With 25 years of rich experience, catering to extremely varied industries and applications, we have earned a reputation for designing the best and most advanced, fully automated plants in this field.
Our Dehumidifier aims to provide solutions for Low RH requirements at Ambient Temperatures - But extremely LOW COST.
Our Dehumidifier is designed with the aim of providing Dehumidification at extremely affordable costs.
Ambient air is chilled and then passed through the Desiccant rotor before going to the process. The system delivers RH > 20% at desired temperature.
Rotor regeneration is done by us in situ - without Electrical heater or Steam requirement.
Our system ensures Lower Operating Cost as compared to traditional dehumidifiers in the market.
Low RH, Ambient Temperatures at Extremely Low Operating cost
No | Heads | Details |
---|---|---|
1 | Area of Warehouse | 44000 Sq Ft |
2 | Product | Garments |
3 | Issue being faced with | Fungus in finished garments |
4 | Ambient Temperature | 30°C |
5 | Ambient RH | 98% |
6 | Location | Daman (UT) |
7 | Staff movement | High |
8 | Lifts inside | 2 |
9 | Staircases | 4 |
10 | Heating Load | Labour & Computers |
11 | RH Requirement | 55% |
12 | Temperature Requirement | 30-35°C |
SOLUTION PROVIDED BY SUNTRACK - DEHUMIDIFIER | |
---|---|
1 | Suntrack - Dehumidifier Supplied and Ducting work executed. |
2 | Duct network provided to ensure dehumidified air reaches every nook and corner of the warehouse |
3 | Windows in the entire warehouse closed and sealed to prevent air movement. |
4 | Staircases separated with aluminium section framing. |
5 | Lifts provided with Metal Doors to prevent air movement in closed condition |
6 | Minor recirculation also provided to ensure uniformity in the warehouse |
Dehumidifier RH Outlet Condition | 26-27% RH |
Dehumidifier Temperature Outlet Condition | 28°C - 29°C |
Air Flow from system | 6000 kg/hr |
Warehouse Temperature & RH - Zone 1 | 29°C & 50%RH |
Warehouse Temperature & RH - Zone 2 | 30°C & 48%RH |
Warehouse Temperature & RH - Zone 3 | 29°C & 48%RH |
POWER CONSUMPTION | 22-28 KWH |
No | Model Number | RH Range | Temperature Range | Volume Range |
---|---|---|---|---|
1 | CZ 10 | > 20% | 20°C - 35°C | 0 - 1200cfm |
2 | CZ 20 | > 20% | 20°C - 35°C | 1200 - 2400cfm |
3 | CZ 30 | > 20% | 20°C - 35°C | 2400 - 3600cfm |
4 | CZ 60 | > 20% | 20°C - 35°C | 4800 - 7200cfm |
5 | Custom Made | More than 20% RH | Client Specification | Client Specification |
Contact US
Suntrack Energy Systems Pvt. Ltd.
Plot No. 3004, Phase-IV,
G.I.D.C. Estate, Vatva,
Ahmedabad - 38 24 45
Gujarat, INDIA.
Phone : 079-25840362
Mobile No : +91-9638441323
E-mail : info@suntrackenergy.in